Public data in accordance with post-trade transparency requirements set out in article 29(2) of Directive 2006/73/EK and article 28(1) of Directive 2004/39/EK.
| Trading day | Trading time, UTC identifier | Instrument identification | Unit price | Price notation | Quantity | Venue identifi-cation | Determined by factors other than the current market valuation of the share | Negotiated trade | Seller | Seller Agent | Buyer Agent | Buyer |
| 01.03.2010 | 7:31:49 | RU0009024277 | 52,455 | USD | 100000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.03.2010 | 8:10:01 | RU0009024277 | 54,221 | USD | 100000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.04.2010 | 7:32:51 | RU0009024277 | 56,788 | USD | 55000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.04.2010 | 7:38:16 | RU0009024277 | 56,791 | USD | 40000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 06.04.2010 | 12:05:53 | RU0009024277 | 60,835 | USD | 45000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 06.04.2010 | 10:01:54 | RU0009024277 | 60,842 | USD | 35000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 08.04.2010 | 7:31:48 | RU0009024277 | 58,724 | USD | 50000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 08.04.2010 | 14:28:05 | RU0009024277 | 58,715 | USD | 50000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 14.04.2010 | 7:59:45 | RU0009024277 | 60,584 | USD | 60000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 14.04.2010 | 8:15:53 | RU0009024277 | 60,594 | USD | 55000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.06.2010 | 12:05:53 | RU0009024277 | 47,1500 | USD | 150000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 04.06.2010 | 10:01:54 | RU0009024277 | 53,4100 | USD | 85000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.06.2010 | 07:31:48 | RU0009024277 | 49,8850 | USD | 100000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 16.06.2010 | 14:28:05 | RU0009024277 | 55,4580 | USD | 165000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.09.2010 | 7:59:45 | RU0009024277 | 52,7510 | USD | 165000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.09.2010 | 8:15:53 | RU0009024277 | 52,3640 | USD | 150000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.09.2010 | 8:16:30 | RU0009024277 | 52,3538 | USD | 125000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.09.2010 | 10:14:14 | RU0009024277 | 52,9950 | USD | 180000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.09.2010 | 14:46:46 | RU0009024277 | 54,9114 | USD | 125000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 09.09.2010 | 09:14:51 | RU0009024277 | 55,1160 | USD | 150000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 09.09.2010 | 14:01:32 | RU0009024277 | 55,9880 | USD | 165000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 09.09.2010 | 14:01:32 | RU0009024277 | 56,0140 | USD | 180000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 22.09.2010 | 08:46:40 | RU0009024277 | 1804,73 | RUR | 4120 | OTC | NO | YES | IC Veles Capital |
- | - | Veles International Limited |
| 05.10.2010 | 12:44:02 | RU0009024277 | 57,0910 | USD | 200000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 08.10.2010 | 13:31:02 | RU0009024277 | 57,0100 | USD | 200000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 13.10.2010 | 10:51:41 | RU0009024277 | 59,5752 | USD | 200000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 14.10.2010 | 07:31:37 | RU0009024277 | 60,1254 | USD | 200000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 14.10.2010 | 14:22:15 | RU0009024277 | 59,1160 | USD | 195000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 15.10.2010 | 08:22:23 | RU0009024277 | 60,8388 | USD | 195000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 18.10.2010 | 09:32:01 | RU0009024277 | 57,8947 | USD | 200000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 19.10.2010 | 08:33:14 | RU0009024277 | 58,7156 | USD | 200000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |






