Public data in accordance with post-trade transparency requirements set out in article 29(2) of Directive 2006/73/EK and article 28(1) of Directive 2004/39/EK.
Part 1 | Part 2
| Trading day | Trading time, UTC identifier | Instrument identification | Unit price | Price notation | Quantity | Venue identifi-cation | Determined by factors other than the current market valuation of the share | Negotiated trade | Seller | Seller Agent | Buyer Agent | Buyer |
| 07.08.2009 | 08:09:48 | RU0009024277 | 49,6514 | USD | 70 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 10:01:00 | RU0009024277 | 49,5401 | USD | 55 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 10:10:00 | RU0009024277 | 49,552 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 10:15:00 | RU0009024277 | 49,7059 | USD | 61 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 11:35:00 | RU0009024277 | 49,7524 | USD | 55 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 12:05:00 | RU0009024277 | 49,8881 | USD | 40 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 12:20:00 | RU0009024277 | 49,8752 | USD | 58 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 13:25:00 | RU0009024277 | 52,1452 | USD | 61 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 13:30:00 | RU0009024277 | 52,4011 | USD | 55 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 14:31:00 | RU0009024277 | 51,8258 | USD | 40 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.08.2009 | 14:35:00 | RU0009024277 | 51,9499 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 10.08.2009 | 08:31:36 | RU0009024277 | 50,7809 | USD | 70 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 10.08.2009 | 08:36:37 | RU0009024277 | 50,876 | USD | 55 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 10.08.2009 | 08:45:00 | RU0009024277 | 50,9394 | USD | 58 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 19.08.2009 | 13:40:25 | RU0009024277 | 43,873 | USD | 65 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 24.08.2009 | 13:11:56 | RU0009024277 | 54,162 | USD | 65 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 26.08.2009 | 10:48:24 | RU0009024277 | 1580 | RUR | 287 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.12.2009 | 8:00:58 | RU0009024277 | 58,159 | USD | 100000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.12.2009 | 7:58:57 | RU0009024277 | 58,155 | USD | 65 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 02.12.2009 | 11:25:57 | RU0009024277 | 57,936 | USD | 85000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 02.12.2009 | 11:23:21 | RU0009024277 | 57,941 | USD | 85000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 02.12.2009 | 11:21:07 | RU0009024277 | 57,941 | USD | 95000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.12.2009 | 8:53:24 | RU0009024277 | 60,929 | USD | 130000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.12.2009 | 8:28:48 | RU0009024277 | 60,935 | USD | 165000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 04.12.2009 | 14:47:24 | RU0009024277 | 59,507 | USD | 110000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 04.12.2009 | 8:46:32 | RU0009024277 | 57,109 | USD | 140000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 04.12.2009 | 8:44:51 | RU0009024277 | 57,109 | USD | 85000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 10.12.2009 | 7:55:15 | RU0009024277 | 51,71 | USD | 145000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 10.12.2009 | 7:53:18 | RU0009024277 | 51,71 | USD | 120000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 10.12.2009 | 7:46:11 | RU0009024277 | 52,035 | USD | 75000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 16.12.2009 | 15:43:47 | RU0009024277 | 57,225 | USD | 150000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 16.12.2009 | 15:30:32 | RU0009024277 | 57,21 | USD | 110000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |






