Public data in accordance with post-trade transparency requirements set out in article 29(2) of Directive 2006/73/EK and article 28(1) of Directive 2004/39/EK.
Part 1 | Part 2
| Trading day | Trading time, UTC identifier | Instrument identification | Unit price | Price notation | Quantity | Venue identifi-cation | Determined by factors other than the current market valuation of the share | Negotiated trade | Seller | Seller Agent | Buyer Agent | Buyer |
| 01.04.2009 | 09:45:18 | RU0009024277 | 1 270,00 | RUR | 27 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 01.04.2009 | 13:15:33 | RU0009024277 | 1 248,85 | RUR | 28 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 02.04.2009 | 10:02:59 | RU0009024277 | 1 340,00 | RUR | 25 300 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 02.04.2009 | 14:35:13 | RU0009024277 | 1 370,00 | RUR | 28 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.04.2009 | 07:00:16 | RU0009024277 | 1 351,00 | RUR | 26 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.04.2009 | 09:16:21 | RU0009024277 | 1 388,00 | RUR | 27 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.04.2009 | 11:55:23 | RU0009024277 | 1 370,00 | RUR | 25 300 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.04.2009 | 12:30:20 | RU0009024277 | 1 385,00 | RUR | 27 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.04.2009 | 14:00:07 | RU0009024277 | 1 371,00 | RUR | 27 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 06.04.2009 | 12:10:11 | RU0009024277 | 1 396,00 | RUR | 26 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 06.04.2009 | 13:40:12 | RU0009024277 | 1 375,00 | RUR | 27 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.04.2009 | 06:45:00 | RU0009024277 | 1 425,00 | RUR | 27 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.04.2009 | 10:00:19 | RU0009024277 | 41,5 | USD | 31 300 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.04.2009 | 11:33:07 | RU0009024277 | 41,5 | USD | 30 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 08.04.2009 | 08:05:31 | RU0009024277 | 42,1 | USD | 33 360 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 09.04.2009 | 08:05:07 | RU0009024277 | 48 | USD | 25 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 09.04.2009 | 10:45:34 | RU0009024277 | 47,1 | USD | 25 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 09.04.2009 | 12:15:04 | RU0009024277 | 47,8 | USD | 31 300 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 09.04.2009 | 12:48:11 | RU0009024277 | 48,5 | USD | 30 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 09.04.2009 | 13:10:10 | RU0009024277 | 48,5 | USD | 33 360 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 15.04.2009 | 06:35:34 | RU0009024277 | 44,47 | USD | 21 500 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 15.04.2009 | 06:38:55 | RU0009024277 | 44,5 | USD | 23 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 15.04.2009 | 08:00:47 | RU0009024277 | 45,7 | USD | 22 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 16.04.2009 | 06:45:39 | RU0009024277 | 46,38 | USD | 20 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 16.04.2009 | 08:00:11 | RU0009024277 | 45,15 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 16.04.2009 | 10:05:25 | RU0009024277 | 45 | USD | 17 500 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 21.04.2009 | 07:05:27 | RU0009024277 | 41,92 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 21.04.2009 | 13:05:14 | RU0009024277 | 41,8 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 22.04.2009 | 13:20:06 | RU0009024277 | 42,2234 | USD | 26 500 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 24.04.2009 | 08:10:05 | RU0009024277 | 45,2274 | USD | 26 500 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 28.04.2009 | 07:44:07 | RU0009024277 | 42,04 | USD | 45 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 28.04.2009 | 12:05:23 | RU0009024277 | 42,6769 | USD | 25 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 29.04.2009 | 13:55:41 | RU0009024277 | 44,854 | USD | 25 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 30.04.2009 | 07:45:11 | RU0009024277 | 46,384 | USD | 45 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 30.04.2009 | 08:20:46 | RU0009024277 | 46,6 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 30.04.2009 | 10:20:53 | RU0009024277 | 46,28 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 05.05.2009 | 12:33:37 | RU0009024277 | 45,813 | USD | 45 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 06.05.2009 | 09:45:04 | RU0009024277 | 46,945 | USD | 50 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 06.05.2009 | 10:09:55 | RU0009024277 | 46,778 | USD | 30 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 06.05.2009 | 10:51:37 | RU0009024277 | 46,63 | USD | 10 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 06.05.2009 | 11:05:03 | RU0009024277 | 46,63 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.05.2009 | 10:25:16 | RU0009024277 | 49,7791 | USD | 30 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 07.05.2009 | 11:11:17 | RU0009024277 | 49,5921 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 08.05.2009 | 07:50:54 | RU0009024277 | 49,545 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 08.05.2009 | 08:22:02 | RU0009024277 | 49,2506 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 08.05.2009 | 10:10:33 | RU0009024277 | 49,45 | USD | 45 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 08.05.2009 | 10:35:21 | RU0009024277 | 49,7 | USD | 40 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 12.05.2009 | 08:05:07 | RU0009024277 | 1 630,52 | RUR | 4 800 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 13.05.2009 | 06:55:52 | RU0009024277 | 1 648,55 | RUR | 4 800 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 14.05.2009 | 10:52:16 | RU0009024277 | 46,748 | USD | 50 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 15.05.2009 | 06:30:34 | RU0009024277 | 48,31 | USD | 50 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 15.05.2009 | 11:05:33 | RU0009024277 | 46,578 | USD | 20 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 15.05.2009 | 12:07:13 | RU0009024277 | 46,7861 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 18.05.2009 | 06:30:02 | RU0009024277 | 46,398 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 18.05.2009 | 06:42:46 | RU0009024277 | 45,8319 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 18.05.2009 | 08:27:10 | RU0009024277 | 45,837 | USD | 40 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 18.05.2009 | 08:37:59 | RU0009024277 | 45,59 | USD | 35 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 18.05.2009 | 08:40:50 | RU0009024277 | 45,61 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 18.05.2009 | 09:03:35 | RU0009024277 | 45,8939 | USD | 25 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 18.05.2009 | 10:48:32 | RU0009024277 | 45,95 | USD | 30 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 19.05.2009 | 06:31:37 | RU0009024277 | 49,1 | USD | 35 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 19.05.2009 | 06:31:47 | RU0009024277 | 49,08 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 19.05.2009 | 08:30:39 | RU0009024277 | 49,51 | USD | 75 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 20.05.2009 | 08:56:18 | RU0009024277 | 49,1396 | USD | 25 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 26.05.2009 | 06:40:13 | RU0009024277 | 48,315 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 26.05.2009 | 09:21:18 | RU0009024277 | 48,5643 | USD | 25 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 26.05.2009 | 09:25:25 | RU0009024277 | 48,322 | USD | 55 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 26.05.2009 | 13:25:15 | RU0009024277 | 48,309 | USD | 50 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 27.05.2009 | 08:08:17 | RU0009024277 | 50,096 | USD | 40 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 27.05.2009 | 09:01:19 | RU0009024277 | 49,6685 | USD | 25 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 27.05.2009 | 10:53:52 | RU0009024277 | 49,807 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 27.05.2009 | 13:51:33 | RU0009024277 | 49,421 | USD | 15 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 28.05.2009 | 06:35:42 | RU0009024277 | 48,749 | USD | 40 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 28.05.2009 | 10:51:20 | RU0009024277 | 49,0306 | USD | 30 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 29.05.2009 | 07:39:52 | RU0009024277 | 52,022 | USD | 60 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 29.05.2009 | 09:36:51 | RU0009024277 | 51,7782 | USD | 30 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 29.05.2009 | 09:43:17 | RU0009024277 | 52,04 | USD | 50 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 29.05.2009 | 09:45:15 | RU0009024277 | 52,04 | USD | 55 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 02.06.2009 | 08:26:18 | RU0009024277 | 55,0024 | USD | 65 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.06.2009 | 06:30:03 | RU0009024277 | 56,9112 | USD | 65 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.06.2009 | 13:44:59 | RU0009024277 | 53,5271 | USD | 50 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 03.06.2009 | 14:31:03 | RU0009024277 | 53,1041 | USD | 40 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 04.06.2009 | 09:46:06 | RU0009024277 | 55,7138 | USD | 35 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 04.06.2009 | 09:48:54 | RU0009024277 | 55,8776 | USD | 55 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 22.06.2009 | 14:34:27 | RU0009024277 | 43,85 | USD | 10 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 23.06.2009 | 11:07:43 | RU0009024277 | 42,11 | USD | 50 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 23.06.2009 | 11:10:35 | RU0009024277 | 43,51 | USD | 10 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |
| 26.06.2009 | 07:04:35 | RU0009024277 | 46,14 | USD | 50 000 | OTC | NO | YES | Veles International Limited | - | - | Veles International Limited |






