Public data in accordance with post-trade transparency requirements set out in article 29(2) of Directive 2006/73/EK and article 28(1) of Directive 2004/39/EK.
| Trading day | Trading time, UTC identifier | Instrument identification | Unit price | Price notation | Quantity | Venue identifi-cation | Determined by factors other than the current market valuation of the share | Negotiated trade | Seller | Seller Agent | Buyer Agent | Buyer |
| 03.12.2008 | 17:37:08; +00 | XS0287086457 | 650 | USD | 2500 | OTC | NO | YES | Veles Int | _ | _ | Souz Bank AKB LLC |
| 02.12.2008 | 17: 28:39; +00 | XS0287086457 | 555 | USD | 2500 | OTC | NO | YES | Renaissance Securities (Cyprus) Limited | _ | _ | Veles Int |
| 01.12.2008 | 14:59:58; +00 | XS0300048922 | 790 | USD | 1000 | OTC | NO | YES | Veles Int | _ | _ | AKB Souz |
| 28.11.2008 | 14:51:58; +00 | XS0300048922 | 772, 5 | USD | 1000 | OTC | NO | YES | Bank Trust | _ | _ | Veles Int |
| 27.11.2008 | 14:38:11; +00 | XS0268908372 | 143 000 | RUR | 125 | OTC | NO | YES | IC Veles Capital LLC | _ | _ | Veles Int |
| 27.11.2008 | 14:39:47; +00 | XS0268908372 | 150 000 | RUR | 125 | OTC | NO | YES | Veles Int | _ | _ | IC Veles Capital LLC |
| 27.11.2008 | 14:42:29; +00 | XS0268908372 | 152 000 | RUR | 125 | OTC | NO | YES | Veles Int | _ | _ | IC Veles Capital LLC |
| 26.11.2008 | 14:31:30; +00 | XS0268908372 | 140 000 | RUR | 125 | OTC | NO | YES | IC Veles Capital LLC | _ | _ | Veles Int |
| 30.10.2008 | 10:48:01;+00 | DE0008027707 | 5,3 | EUR | 750 | OTC | NO | YES | Veles Int | - | - | AKJ |
| 01.10.2008 | 13:23:07;+00 | US5838401033 | 17,54 | USD | 435 | OTC | NO | YES | AKJ | - | - | Veles Int |
| 05.08.2008 | 13:57:23; +00 | KYG2886W1078 | 0,29 | EUR | 16000 | OTC | NO | YES | Veles Int | - | - | AKJ |
| 04.08.2008 | 10:15:49; +00 | DE0005190003 | 26,7 | EUR | 400 | OTC | NO | YES | AKJ | - | - | Veles Int |
| 28.07.2008 | 10:17:46; +00 | US0622692046 | 18 | USD | 800 | OTC | NO | YES | Veles Int | - | - | AKJ |
| 17.07.2008 | 12:07:17; +00 | KYG2886W1078 | 0,261 | EUR | 5000 | OTC | NO | YES | AKJ | - | - | Veles Int |
| 16.07.2008 | 11:35:08;+00 | KYG2886W1078 | 0,261 | EUR | 11000 | OTC | NO | YES | AKJ | - | - | Veles Int |
| 16.07.2008 | 11:28:57; +00 | DE0008404005 | 96,78 | EUR | 150 | OTC | NO | YES | AKJ | - | - | Veles Int |
| 07.07.2008 | 11:33:42; +00 | US46630F2065 | 5,5 | USD | 1000 | OTC | NO | YES | Veles Int | - | - | AKJ |
| 19.06.2008 | 12:25:59; +00 | US48122U2042 | 33,5 | USD | 250 | OTC | NO | YES | AKJ | - | - | Veles Int |
| 11.03.2008 | 14:52:42;+00 | DE0008027707 | 14,10 | EUR | 700 | OTC | NO | YES | AKJ | - | - | Veles Int |
| 11.03.2008 | 14:38:14 ; +00 | US0622692046 | 26 | USD | 800 | OTC | NO | YES | AKJ | - | - | Veles Int |
| 07.03.2008 | 13:10:20; +00 | DE0008027707 | 16,1 | EUR | 500 | OTC | NO | YES | AKJ | - | - | Veles Int |






